Description
Western Digital Ultrastar 0F38459 3.5″ 18000 GB Serial ATA III
HDD speed | 7200 RPM |
Read seek time | 7.5 ms |
Start/stop cycles | 600000 |
HDD size | 3.5″ |
Mean time between failures (MTBF) | 2500000 h |
HDD sustained transfer rate | 267 MiB/s |
Component for | Server/workstation |
Storage drive buffer size | 512 MB |
HDD average transfer rate | 600 MB/s |
Type | HDD |
Interface | Serial ATA III |
HDD capacity | 18000 GB |
HDD interface transfer rate | 6 Gbit/s |
Average latency | 4.16 ms |
Additional information
Weight | 0.75 kg |
---|