Description
Lenovo V15-ADA R5-3500U 15,6″ FHD 8GB SSD256 W10P
Mobile network connection | N |
Password protection type | HDD |
Password protection type | Power on |
SSD interface | NVMe |
Password protection type | Supervisor |
Speaker power | 1.5 W |
Front camera resolution (numeric) | 0.3 MP |
Number of built-in speakers | 2 |
SSD interface | PCI Express |
Colour name | Iron Grey |
Battery life (max) | 6 h |
Password protection | Y |
Trusted Platform Module (TPM) | Y |
Keyboard backlit | N |
Card reader integrated | Y |
AC adapter power | 65 W |
Combo headphone/mic port | Y |
Maximum internal memory | 12 GB |
Ethernet LAN | N |
Discrete graphics adapter | N |
Fingerprint reader | N |
HDMI version | 1.4b |
Energy Star certified | Y |
Storage media | SSD |
SSD form factor | M.2 |
Internal memory type | DDR4-SDRAM |
Antenna type | 2×2 |
Processor model | 3500U |
Pointing device | Touchpad |
Memory slots | 1x SO-DIMM |
Weight | 1.85 kg |
Processor boost frequency | 3.7 GHz |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Number of SSDs installed | 1 |
Touchscreen | N |
Bluetooth | Y |
Display diagonal | 39.6 cm (15.6″) |
Total storage capacity | 256 GB |
Charging port type | DC-in jack |
On-board graphics adapter model | AMD Radeon Vega 8 |
Memory clock speed | 2400 MHz |
Operating system installed | Windows 10 Pro |
Processor cores | 4 |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
HD type | Full HD |
Built-in microphone | Y |
Display brightness | 220 cd/m² |
Front camera | Y |
Optical drive type | N |
HDMI ports quantity | 1 |
USB 2.0 ports quantity | 1 |
Discrete graphics adapter model | Not available |
Memory form factor | On-board + SO-DIMM |
Product colour | Grey |
RoHS compliance | Y |
Battery capacity (Watt-hours) | 35 Wh |
LED backlight | Y |
Audio system | Dolby Audio |
Width | 362.2 mm |
Total SSDs capacity | 256 GB |
Processor manufacturer | AMD |
Processor cache | 4 MB |
Operating system architecture | 64-bit |
Numeric keypad | Y |
Processor frequency | 2.1 GHz |
Spill-resistant keyboard | Y |
Number of microphones | 1 |
Display resolution | 1920 x 1080 pixels |
Processor family | AMD Ryzen 5 |
SSD capacity | 256 GB |
Bluetooth version | 5.0 |
Memory layout (slots x size) | 1 x 4 GB |
Internal memory | 8 GB |
Depth | 251.5 mm |
Panel type | TN |
Battery technology | Lithium-Ion (Li-Ion) |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
On-board graphics adapter | Y |
Compatible memory cards | MMC |
Product type | Notebook |
Compatible memory cards | SD |
Aspect ratio | 16:9 |
Compatible memory cards | SDHC |
Compatible memory cards | SDXC |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate |
Height | 19.9 mm |
Tag: Laptops
Additional information
Weight | 3 kg |
---|