Description
Camera IP DAHUA IPC-HFW1431T-ZS-2812-S4
Internal memory | 16 MB |
Mounting type | Wall |
Highlight Compensation (HLC) | Y |
White balance | Natural |
White balance | Auto |
Wide Dynamic Range (WDR) | Y |
Analog signal format system | PAL |
Frame rate | 30 fps |
Progressive scan | Y |
White balance | Manual |
Housing material | Metal |
Browser supported | IE, Chrome, Firefox, Safari |
Bit rate | 24K – 8Mbps |
Adjustment shutter speed | Auto/Manual |
Focus | Motorized |
Recognize distance (wide) | 14 m |
White balance | Outdoor |
Detect distance (tele) | 193 m |
Placement supported | Outdoor |
Noise reduction | Y |
Optical sensor size | 25.4 / 3 mm (1 / 3″) |
Auto flip | Y |
Back Light Compensation (BLC) | Y |
Flash memory | 256 MB |
Signal-to-Noise Ratio (SNR) | 50 dB |
Mobile operating systems supported | Android |
Recognize distance (tele) | 39 m |
Pan range | 0 – 360° |
Zoom capability | Y |
Number of cameras | 1 |
Ethernet interface type | Fast Ethernet |
Smart IR | Y |
Interface | RJ-45 |
DC output voltage | 12 |
Camera shutter type | Electronic |
Region of Interest (ROI) encoding | Y |
Mobile operating systems supported | iOS |
Supported video modes | 720p |
3D NR (Noise Reduction) | Y |
IR control | Auto |
IR control | Manual |
Client interoperability | ONVIF, PSIA, CGI |
Maximum memory card size | 128 GB |
Supported video modes | 1080p |
Observe distance (tele) | 77 m |
Sensor type | CMOS |
Supported network protocols | HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;SMTP;FTP; DHCP;DNS;DDNS;PPPOE;IPv4/v6;QoS;UPnP;NTP; Bonjour;802.1x;Multicast;ICMP;IGMP |
Angle of rotation | 360° |
Identify distance (wide) | 7 m |
Total megapixels | 4 MP |
Bit rate control | Constant Bit Rate (CBR) |
Bit rate control | Variable Bit Rate (VBR) |
Number of illumination LEDs | 4 |
Camera shutter speed | 1/3 – 1/100000 s |
PTZ control | Y |
Number of video streams | 2 |
HTTPS encryption | Y |
Video streaming | Y |
Night vision distance | 60 m |
Detect distance (wide) | 68 m |
Observe distance (wide) | 27 m |
Maximum aperture number | 1.4 |
Day/night mode | Y |
Video compression formats | H.264+ |
Video compression formats | H.264 |
Digital zoom | 16x |
Flip & mirror | Y |
Height | 80 mm |
Identify distance (tele) | 19 m |
LED type | IR |
Focal length range | 2.7 – 12 mm |
Built-in HDD | N |
Streaming method | Multicast |
Streaming method | Unicast |
Minimum illumination | 0.1 lx |
Length | 21.3 cm |
Weight | 685 g |
Card reader integrated | Y |
Supported graphics resolutions | 352 x 288 |
Supported graphics resolutions | 704 x 480 |
Supported graphics resolutions | 2688 x 1520 |
Supported graphics resolutions | 1280 x 720 (HD 720) |
Power over Ethernet (PoE) | Y |
Supported graphics resolutions | 704 x 576 |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Type | IP security camera |
Networking standards | IEEE 802.1x |
Connectivity technology | Wired |
DC-in jack | Y |
Full HD | Y |
Storage relative humidity (H-H) | 0 – 95% |
Networking standards | IEEE 802.3af |
Form factor | Bullet |
Quality of Service (QoS) support | Y |
Product colour | White |
Supported graphics resolutions | 352 x 240 |
Supported graphics resolutions | 2304 x 1296 |
Storage temperature (T-T) | -30 – 60 °C |
Width | 72 mm |
International Protection (IP) code | IP67 |
Wi-Fi | N |
Maximum resolution | 2688 x 1520 pixels |
Ethernet LAN | Y |
Operating relative humidity (H-H) | 0 – 95% |
Cabling technology | 10/100Base-T(X) |
Operating temperature (T-T) | -30 – 60 °C |
Package weight | 860 g |
Compatible memory cards | MicroSD (TransFlash) |
Power consumption (typical) | 12.95 W |
Tilt angle range | 0 – 90° |
Power source type | PoE |
Gain control type | Auto/Manual |
Motion sensor | Y |
Closest focusing distance | 0.3 m |
Web browser | Y |
Automatic gain control | Y |
Privacy masking | Y |
Night vision | Y |
Management software | Smart PSS, DSS,Easy4ip |
Additional information
Weight | 1.13 kg |
---|